Spam
Platform:
PC
Completion Date:
2017-03-20
Last Completed Map:
16
1 | 0:32.250 |
2 | 0:34.930 |
3 | 0:28.371 |
4 | 0:25.113 |
5 | 1:13.863 |
6 | 0:28.523 |
7 | 0:25.137 |
8 | 0:19.838 |
9 | 0:26.298 |
10 | 1:11.956 |
11 | 0:26.465 |
12 | 0:26.948 |
13 | 0:26.115 |
14 | 0:17.878 |
15 | 1:25.891 |
16 | 0:26.812 |
17 | 0:26.770 |
18 | 0:22.763 |
19 | 0:21.058 |
20 | 1:06.423 |
21 | 0:21.528 |
22 | 0:24.526 |
23 | 0:20.674 |
24 | 0:18.135 |
25 | 1:16.952 |
26 | 0:21.258 |
27 | 0:28.516 |
28 | 0:30.930 |
29 | 0:25.836 |
30 | 1:07.034 |
31 | 0:23.638 |
32 | 0:22.922 |
33 | 0:22.920 |
34 | 0:25.441 |
35 | 0:53.471 |
36 | 0:23.201 |
37 | 0:26.760 |
38 | 0:16.997 |
39 | 0:27.590 |
40 | 1:12.530 |
41 | 0:32.944 |
42 | 0:35.983 |
43 | 0:24.935 |
44 | 0:29.098 |
45 | 2:00.823 |
46 | 0:35.458 |
47 | 0:32.386 |
48 | 0:29.880 |
49 | 0:36.873 |
50 | 1:30.301 |
51 | 0:36.526 |
52 | 0:29.795 |
53 | 0:32.964 |
54 | 0:35.120 |
55 | 1:56.896 |
56 | 0:30.598 |
57 | 0:31.200 |
58 | 0:36.263 |
59 | 0:36.968 |
60 | 1:46.388 |
61 | 0:32.903 |
62 | 0:29.604 |
63 | 0:35.095 |
64 | 0:32.782 |
65 | 1:20.162 |
66 | 0:29.003 |
67 | 0:31.400 |
68 | 0:35.357 |
69 | 0:32.698 |
70 | 2:03.540 |
71 | 0:35.997 |
72 | 0:26.694 |
73 | 0:25.713 |
74 | 0:34.376 |
75 | 1:39.337 |
76 | 0:33.328 |
77 | 0:31.128 |
78 | 0:28.135 |
79 | 0:33.876 |
80 | 1:47.992 |
81 | 0:38.804 |
82 | 0:38.931 |
83 | 0:31.807 |
84 | 0:43.994 |
85 | 2:39.068 |
86 | 0:43.007 |
87 | 0:46.928 |
88 | 0:39.327 |
89 | 0:50.503 |
90 | 2:56.830 |
91 | 0:46.613 |
92 | 0:41.318 |
93 | 0:41.444 |
94 | 0:43.095 |
95 | 1:51.357 |
96 | 0:44.748 |
97 | 0:42.939 |
98 | 0:45.180 |
99 | 0:44.836 |
100 | 2:20.303 |
101 | 0:41.598 |
102 | 0:43.854 |
103 | 0:40.244 |
104 | 0:49.815 |
105 | 2:00.437 |
106 | 0:42.306 |
107 | 0:44.611 |
108 | 0:37.648 |
109 | 0:42.619 |
110 | 2:24.518 |
111 | 0:37.996 |
112 | 0:41.931 |
113 | 0:37.987 |
114 | 0:46.460 |
115 | 1:57.123 |
116 | 0:44.838 |
117 | 0:38.274 |
118 | 0:41.608 |
119 | 0:43.586 |
120 | 1:49.714 |
121 | 0:47.720 |
122 | 0:41.376 |
123 | 0:40.833 |
124 | 0:41.603 |
125 | 2:55.238 |
126 | 1:01.798 |
127 | 0:46.762 |
128 | 0:58.634 |
129 | 0:55.356 |
130 | 2:47.818 |
131 | 0:56.754 |
132 | 0:53.808 |
133 | 0:55.873 |
134 | 0:55.610 |
135 | 3:18.344 |
136 | 0:51.003 |
137 | 0:57.834 |
138 | 0:55.490 |
139 | 0:52.694 |
140 | 2:57.816 |
141 | 0:40.891 |
142 | 0:38.036 |
143 | 0:57.081 |
144 | 0:57.693 |
145 | 2:44.370 |
146 | 0:47.006 |
147 | 0:57.238 |
148 | 0:52.578 |
149 | 0:38.885 |
150 | 2:49.671 |
151 | 0:49.855 |
152 | 0:40.611 |
153 | 0:37.973 |
154 | 0:46.908 |
155 | 2:01.535 |
156 | 0:42.941 |
157 | 0:47.160 |
158 | 0:41.537 |
159 | 1:09.176 |
160 | 2:52.573 |
161 | 1:05.100 |
162 | 0:49.227 |
163 | 0:41.357 |
164 | 1:09.754 |
165 | 3:22.760 |
166 | 1:10.401 |
167 | 0:55.873 |
168 | 0:54.341 |
169 | 1:36.683 |
170 | 2:00.592 |
171 | 1:08.644 |
172 | 0:57.780 |
173 | 1:31.045 |
174 | 0:51.715 |
175 | 3:18.598 |
176 | 1:33.716 |
177 | 0:57.280 |
178 | 1:24.641 |
179 | 1:50.547 |
180 | 1:45.390 |
181 | 1:04.281 |
182 | 0:55.357 |
183 | 0:45.298 |
184 | 1:11.698 |
185 | 3:50.212 |
186 | 1:28.656 |
187 | 0:55.291 |
188 | 1:45.328 |
189 | 1:05.107 |
190 | 1:38.915 |
191 | 1:03.887 |
192 | 0:54.733 |
193 | 0:49.035 |
194 | 0:50.996 |
195 | 3:13.948 |
196 | 1:01.418 |
197 | 0:58.088 |
198 | 0:43.961 |
199 | 0:54.674 |
200 | 1:03.552 |
asier
Platform:
PC
Completion Date:
2018-02-03
Last Completed Map:
159
1 | 0:32.226 |
2 | 0:34.904 |
3 | 0:28.298 |
4 | 0:24.921 |
5 | 1:13.860 |
6 | 0:28.446 |
7 | 0:25.158 |
8 | 0:19.493 |
9 | 0:26.278 |
10 | 1:11.797 |
11 | 0:26.472 |
12 | 0:26.958 |
13 | 0:26.022 |
14 | 0:17.887 |
15 | 1:25.751 |
16 | 0:26.527 |
17 | 0:26.792 |
18 | 0:22.763 |
19 | 0:21.004 |
20 | 1:06.565 |
21 | 0:21.511 |
22 | 0:24.530 |
23 | 0:20.650 |
24 | 0:18.135 |
25 | 1:17.017 |
26 | 0:21.240 |
27 | 0:28.508 |
28 | 0:30.914 |
29 | 0:25.834 |
30 | 1:06.987 |
31 | 0:23.640 |
32 | 0:22.948 |
33 | 0:22.933 |
34 | 0:25.450 |
35 | 0:53.498 |
36 | 0:23.162 |
37 | 0:26.748 |
38 | 0:17.020 |
39 | 0:27.593 |
40 | 1:12.483 |
41 | 0:32.776 |
42 | 0:36.017 |
43 | 0:24.962 |
44 | 0:29.084 |
45 | 2:00.946 |
46 | 0:35.487 |
47 | 0:32.335 |
48 | 0:29.875 |
49 | 0:36.733 |
50 | 1:30.025 |
51 | 0:36.443 |
52 | 0:29.811 |
53 | 0:32.878 |
54 | 0:35.165 |
55 | 1:56.608 |
56 | 0:30.613 |
57 | 0:31.188 |
58 | 0:34.212 |
59 | 0:36.911 |
60 | 1:46.375 |
61 | 0:32.895 |
62 | 0:29.503 |
63 | 0:35.085 |
64 | 0:32.772 |
65 | 1:20.125 |
66 | 0:28.915 |
67 | 0:31.401 |
68 | 0:35.307 |
69 | 0:32.695 |
70 | 2:03.635 |
71 | 0:36.158 |
72 | 0:26.618 |
73 | 0:25.715 |
74 | 0:34.410 |
75 | 1:39.461 |
76 | 0:33.345 |
77 | 0:31.136 |
78 | 0:28.184 |
79 | 0:33.884 |
80 | 1:47.954 |
81 | 0:38.843 |
82 | 0:38.933 |
83 | 0:32.010 |
84 | 0:43.931 |
85 | 2:39.051 |
86 | 0:42.963 |
87 | 0:46.918 |
88 | 0:38.790 |
89 | 0:50.552 |
90 | 2:56.325 |
91 | 0:46.805 |
92 | 0:41.342 |
93 | 0:41.365 |
94 | 0:43.228 |
95 | 1:51.184 |
96 | 0:44.661 |
97 | 0:42.762 |
98 | 0:45.215 |
99 | 0:44.811 |
100 | 2:19.910 |
101 | 0:41.551 |
102 | 0:43.587 |
103 | 0:40.212 |
104 | 0:49.935 |
105 | 2:00.329 |
106 | 0:42.265 |
107 | 0:44.604 |
108 | 0:37.573 |
109 | 0:42.698 |
110 | 2:24.505 |
111 | 0:37.976 |
112 | 0:41.961 |
113 | 0:38.016 |
114 | 0:46.681 |
115 | 1:57.345 |
116 | 0:44.875 |
117 | 0:38.313 |
118 | 0:41.586 |
119 | 0:43.577 |
120 | 1:49.918 |
121 | 0:47.364 |
122 | 0:41.394 |
123 | 0:41.123 |
124 | 0:41.588 |
125 | 2:53.996 |
126 | 1:01.820 |
127 | 0:46.647 |
128 | 0:58.653 |
129 | 0:55.414 |
130 | 2:48.126 |
131 | 0:56.726 |
132 | 0:53.715 |
133 | 0:55.747 |
134 | 0:55.620 |
135 | 3:18.749 |
136 | 0:51.110 |
137 | 0:57.768 |
138 | 0:51.982 |
139 | 0:52.662 |
140 | 2:57.681 |
141 | 0:40.877 |
142 | 0:37.671 |
143 | 0:57.118 |
144 | 0:57.847 |
145 | 2:44.502 |
146 | 0:47.168 |
147 | 0:57.254 |
148 | 0:55.202 |
149 | 0:38.816 |
150 | 2:49.396 |
151 | 0:49.921 |
152 | 0:40.535 |
153 | 0:38.008 |
154 | 0:46.935 |
155 | 2:01.676 |
156 | 0:42.956 |
157 | 0:47.078 |
158 | 0:41.666 |
159 | 1:09.023 |
160 | 2:51.345 |
161 | 1:05.061 |
162 | 0:49.083 |
163 | 0:41.323 |
164 | 1:07.740 |
165 | 3:20.737 |
166 | 1:10.027 |
167 | 0:55.470 |
168 | 0:54.292 |
169 | 1:36.995 |
170 | 2:00.077 |
171 | 1:08.482 |
172 | 0:57.934 |
173 | 1:31.018 |
174 | 0:51.426 |
175 | 3:18.264 |
176 | 1:33.386 |
177 | 0:57.035 |
178 | 1:24.931 |
179 | 1:50.964 |
180 | 1:45.578 |
181 | 1:03.845 |
182 | 0:55.287 |
183 | 0:45.316 |
184 | 1:11.365 |
185 | 3:49.982 |
186 | 1:29.208 |
187 | 0:55.155 |
188 | 1:45.328 |
189 | 1:04.841 |
190 | 1:39.095 |
191 | 1:04.498 |
192 | 0:54.838 |
193 | 0:48.653 |
194 | 0:51.128 |
195 | 3:13.645 |
196 | 1:01.830 |
197 | 0:58.127 |
198 | 0:42.876 |
199 | 0:54.596 |
200 | 1:03.766 |
Demedi360
Platform:
PS4
Completion Date:
2018-08-21
Last Completed Map:
175
1 | 0:32.166 |
2 | 0:34.858 |
3 | 0:28.256 |
4 | 0:24.935 |
5 | 1:13.883 |
6 | 0:28.456 |
7 | 0:25.143 |
8 | 0:19.560 |
9 | 0:26.145 |
10 | 1:11.583 |
11 | 0:26.465 |
12 | 0:26.955 |
13 | 0:26.084 |
14 | 0:17.868 |
15 | 1:25.248 |
16 | 0:26.535 |
17 | 0:26.468 |
18 | 0:22.752 |
19 | 0:21.022 |
20 | 1:06.464 |
21 | 0:21.504 |
22 | 0:24.451 |
23 | 0:20.646 |
24 | 0:18.100 |
25 | 1:16.892 |
26 | 0:21.232 |
27 | 0:28.506 |
28 | 0:30.226 |
29 | 0:25.807 |
30 | 1:07.088 |
31 | 0:23.638 |
32 | 0:22.873 |
33 | 0:22.851 |
34 | 0:25.412 |
35 | 0:53.524 |
36 | 0:23.188 |
37 | 0:26.751 |
38 | 0:17.006 |
39 | 0:27.565 |
40 | 1:12.558 |
41 | 0:32.901 |
42 | 0:36.030 |
43 | 0:24.942 |
44 | 0:29.088 |
45 | 2:00.876 |
46 | 0:35.418 |
47 | 0:31.903 |
48 | 0:29.881 |
49 | 0:36.771 |
50 | 1:30.293 |
51 | 0:36.471 |
52 | 0:29.632 |
53 | 0:32.921 |
54 | 0:34.753 |
55 | 1:56.807 |
56 | 0:30.587 |
57 | 0:31.078 |
58 | 0:36.254 |
59 | 0:36.904 |
60 | 1:45.630 |
61 | 0:32.908 |
62 | 0:29.556 |
63 | 0:35.092 |
64 | 0:32.746 |
65 | 1:20.043 |
66 | 0:29.014 |
67 | 0:31.293 |
68 | 0:35.351 |
69 | 0:32.682 |
70 | 2:03.618 |
71 | 0:36.008 |
72 | 0:26.658 |
73 | 0:25.671 |
74 | 0:34.160 |
75 | 1:39.568 |
76 | 0:33.315 |
77 | 0:31.174 |
78 | 0:28.186 |
79 | 0:33.880 |
80 | 1:47.760 |
81 | 0:38.815 |
82 | 0:38.923 |
83 | 0:31.978 |
84 | 0:43.793 |
85 | 2:39.137 |
86 | 0:42.923 |
87 | 0:46.920 |
88 | 0:38.747 |
89 | 0:50.488 |
90 | 2:56.673 |
91 | 0:46.615 |
92 | 0:41.368 |
93 | 0:41.355 |
94 | 0:43.194 |
95 | 1:51.579 |
96 | 0:43.934 |
97 | 0:42.875 |
98 | 0:44.994 |
99 | 0:44.788 |
100 | 2:19.452 |
101 | 0:41.488 |
102 | 0:43.927 |
103 | 0:40.238 |
104 | 0:49.918 |
105 | 2:00.238 |
106 | 0:42.198 |
107 | 0:44.561 |
108 | 0:37.257 |
109 | 0:42.662 |
110 | 2:24.602 |
111 | 0:37.932 |
112 | 0:41.951 |
113 | 0:38.059 |
114 | 0:46.738 |
115 | 1:57.240 |
116 | 0:44.818 |
117 | 0:38.307 |
118 | 0:41.563 |
119 | 0:43.466 |
120 | 1:49.932 |
121 | 0:47.524 |
122 | 0:41.363 |
123 | 0:41.098 |
124 | 0:41.642 |
125 | 2:55.255 |
126 | 1:02.058 |
127 | 0:46.765 |
128 | 0:58.373 |
129 | 0:55.398 |
130 | 2:49.655 |
131 | 0:56.445 |
132 | 0:53.763 |
133 | 0:55.923 |
134 | 0:55.396 |
135 | 3:18.275 |
136 | 0:50.728 |
137 | 0:57.871 |
138 | 0:52.459 |
139 | 0:52.754 |
140 | 2:57.746 |
141 | 0:40.915 |
142 | 0:37.840 |
143 | 0:57.088 |
144 | 0:58.051 |
145 | 2:45.821 |
146 | 0:47.078 |
147 | 0:57.276 |
148 | 0:52.545 |
149 | 0:38.968 |
150 | 2:49.688 |
151 | 0:49.798 |
152 | 0:40.613 |
153 | 0:37.952 |
154 | 0:46.852 |
155 | 2:01.228 |
156 | 0:42.791 |
157 | 0:47.164 |
158 | 0:41.557 |
159 | 1:09.198 |
160 | 2:52.461 |
161 | 1:04.780 |
162 | 0:49.205 |
163 | 0:41.381 |
164 | 1:09.178 |
165 | 3:20.284 |
166 | 1:10.308 |
167 | 0:55.707 |
168 | 0:54.321 |
169 | 1:36.950 |
170 | 2:01.118 |
171 | 1:08.501 |
172 | 0:57.798 |
173 | 1:30.973 |
174 | 0:51.611 |
175 | 3:18.236 |
176 | 1:32.728 |
177 | 0:56.378 |
178 | 1:22.096 |
179 | 1:50.893 |
180 | 1:44.798 |
181 | 1:04.338 |
182 | 0:55.272 |
183 | 0:45.256 |
184 | 1:11.712 |
185 | 3:50.311 |
186 | 1:29.013 |
187 | 0:55.423 |
188 | 1:45.142 |
189 | 1:04.843 |
190 | 1:39.265 |
191 | 1:04.485 |
192 | 0:54.580 |
193 | 0:48.928 |
194 | 0:50.654 |
195 | 3:12.886 |
196 | 1:01.743 |
197 | 0:58.245 |
198 | 0:43.052 |
199 | 0:54.632 |
200 | 1:03.768 |
Speed
Platform:
PC
Completion Date:
2019-07-03
Last Completed Map:
73
1 | 0:32.218 |
2 | 0:34.940 |
3 | 0:28.378 |
4 | 0:25.088 |
5 | 1:13.905 |
6 | 0:28.530 |
7 | 0:25.160 |
8 | 0:19.738 |
9 | 0:26.304 |
10 | 1:11.968 |
11 | 0:26.470 |
12 | 0:26.960 |
13 | 0:26.147 |
14 | 0:17.886 |
15 | 1:26.046 |
16 | 0:26.744 |
17 | 0:26.815 |
18 | 0:22.765 |
19 | 0:21.038 |
20 | 1:06.741 |
21 | 0:21.523 |
22 | 0:24.526 |
23 | 0:20.662 |
24 | 0:18.152 |
25 | 1:16.910 |
26 | 0:21.264 |
27 | 0:28.545 |
28 | 0:30.952 |
29 | 0:25.838 |
30 | 1:06.903 |
31 | 0:23.648 |
32 | 0:22.942 |
33 | 0:22.918 |
34 | 0:25.460 |
35 | 0:53.525 |
36 | 0:23.217 |
37 | 0:26.768 |
38 | 0:17.018 |
39 | 0:27.598 |
40 | 1:12.544 |
41 | 0:33.044 |
42 | 0:35.998 |
43 | 0:24.978 |
44 | 0:29.103 |
45 | 2:00.951 |
46 | 0:35.492 |
47 | 0:32.357 |
48 | 0:29.896 |
49 | 0:36.875 |
50 | 1:30.306 |
51 | 0:36.526 |
52 | 0:29.812 |
53 | 0:32.968 |
54 | 0:35.160 |
55 | 1:57.092 |
56 | 0:30.615 |
57 | 0:31.198 |
58 | 0:36.037 |
59 | 0:36.985 |
60 | 1:46.348 |
61 | 0:32.898 |
62 | 0:29.617 |
63 | 0:35.104 |
64 | 0:32.768 |
65 | 1:20.161 |
66 | 0:28.986 |
67 | 0:31.411 |
68 | 0:35.353 |
69 | 0:32.694 |
70 | 2:03.639 |
71 | 0:36.095 |
72 | 0:26.661 |
73 | 0:25.710 |
74 | 0:34.341 |
75 | 1:39.545 |
76 | 0:33.401 |
77 | 0:31.164 |
78 | 0:28.064 |
79 | 0:33.856 |
80 | 1:47.950 |
81 | 0:38.888 |
82 | 0:38.933 |
83 | 0:31.998 |
84 | 0:43.955 |
85 | 2:38.994 |
86 | 0:42.981 |
87 | 0:46.927 |
88 | 0:39.392 |
89 | 0:50.558 |
90 | 2:56.830 |
91 | 0:46.818 |
92 | 0:41.368 |
93 | 0:41.461 |
94 | 0:43.178 |
95 | 1:51.539 |
96 | 0:44.747 |
97 | 0:42.932 |
98 | 0:45.216 |
99 | 0:44.823 |
100 | 2:20.504 |
101 | 0:41.606 |
102 | 0:43.885 |
103 | 0:40.266 |
104 | 0:49.921 |
105 | 2:00.591 |
106 | 0:42.310 |
107 | 0:44.610 |
108 | 0:37.668 |
109 | 0:42.769 |
110 | 2:24.538 |
111 | 0:38.042 |
112 | 0:41.976 |
113 | 0:38.277 |
114 | 0:46.968 |
115 | 1:57.284 |
116 | 0:44.893 |
117 | 0:38.321 |
118 | 0:41.580 |
119 | 0:43.591 |
120 | 1:49.950 |
121 | 0:47.677 |
122 | 0:41.368 |
123 | 0:41.175 |
124 | 0:41.658 |
125 | 2:55.268 |
126 | 1:02.068 |
127 | 0:46.678 |
128 | 0:58.673 |
129 | 0:55.417 |
130 | 2:50.312 |
131 | 0:56.759 |
132 | 0:53.957 |
133 | 0:55.890 |
134 | 0:55.637 |
135 | 3:18.332 |
136 | 0:51.154 |
137 | 0:57.536 |
138 | 0:55.162 |
139 | 0:52.830 |
140 | 2:57.892 |
141 | 0:40.918 |
142 | 0:38.101 |
143 | 0:57.114 |
144 | 0:58.226 |
145 | 2:45.855 |
146 | 0:47.185 |
147 | 0:57.234 |
148 | 0:55.725 |
149 | 0:38.921 |
150 | 2:49.658 |
151 | 0:49.951 |
152 | 0:40.648 |
153 | 0:38.018 |
154 | 0:46.921 |
155 | 2:01.864 |
156 | 0:43.008 |
157 | 0:47.161 |
158 | 0:41.525 |
159 | 1:09.050 |
160 | 2:52.566 |
161 | 1:05.113 |
162 | 0:49.108 |
163 | 0:41.428 |
164 | 1:09.848 |
165 | 3:22.229 |
166 | 1:10.483 |
167 | 0:55.968 |
168 | 0:56.210 |
169 | 1:36.897 |
170 | 2:00.923 |
171 | 1:08.608 |
172 | 0:57.868 |
173 | 1:31.027 |
174 | 0:51.705 |
175 | 3:18.584 |
176 | 1:33.678 |
177 | 0:57.368 |
178 | 1:25.172 |
179 | 1:50.938 |
180 | 1:45.200 |
181 | 1:04.315 |
182 | 0:55.372 |
183 | 0:45.338 |
184 | 1:11.652 |
185 | 3:50.298 |
186 | 1:29.293 |
187 | 0:55.373 |
188 | 1:45.300 |
189 | 1:05.051 |
190 | 1:39.265 |
191 | 1:04.568 |
192 | 0:54.803 |
193 | 0:48.921 |
194 | 0:51.108 |
195 | 3:14.048 |
196 | 1:01.820 |
197 | 0:58.403 |
198 | 0:43.442 |
199 | 0:54.466 |
200 | 1:03.773 |
Samerlifofwer
Platform:
PS4
Completion Date:
2020-02-04
Last Completed Map:
167
1 | 0:32.235 |
2 | 0:34.935 |
3 | 0:28.353 |
4 | 0:25.082 |
5 | 1:13.816 |
6 | 0:28.528 |
7 | 0:25.171 |
8 | 0:19.515 |
9 | 0:26.294 |
10 | 1:11.905 |
11 | 0:26.463 |
12 | 0:26.933 |
13 | 0:25.676 |
14 | 0:17.879 |
15 | 1:26.050 |
16 | 0:26.664 |
17 | 0:26.815 |
18 | 0:22.747 |
19 | 0:21.043 |
20 | 1:06.509 |
21 | 0:21.450 |
22 | 0:24.346 |
23 | 0:20.668 |
24 | 0:17.994 |
25 | 1:16.898 |
26 | 0:21.196 |
27 | 0:28.530 |
28 | 0:29.528 |
29 | 0:25.750 |
30 | 1:05.931 |
31 | 0:23.596 |
32 | 0:22.932 |
33 | 0:22.578 |
34 | 0:25.436 |
35 | 0:53.538 |
36 | 0:23.158 |
37 | 0:26.737 |
38 | 0:17.004 |
39 | 0:27.536 |
40 | 1:12.482 |
41 | 0:33.021 |
42 | 0:35.851 |
43 | 0:24.963 |
44 | 0:29.095 |
45 | 2:00.958 |
46 | 0:35.350 |
47 | 0:32.346 |
48 | 0:29.878 |
49 | 0:36.833 |
50 | 1:29.376 |
51 | 0:36.536 |
52 | 0:29.742 |
53 | 0:32.981 |
54 | 0:32.709 |
55 | 1:57.179 |
56 | 0:30.478 |
57 | 0:31.108 |
58 | 0:35.899 |
59 | 0:36.967 |
60 | 1:46.438 |
61 | 0:32.880 |
62 | 0:29.618 |
63 | 0:35.058 |
64 | 0:32.764 |
65 | 1:20.162 |
66 | 0:29.051 |
67 | 0:31.300 |
68 | 0:32.695 |
69 | 0:32.574 |
70 | 2:02.993 |
71 | 0:36.118 |
72 | 0:26.676 |
73 | 0:25.708 |
74 | 0:34.434 |
75 | 1:39.453 |
76 | 0:33.354 |
77 | 0:31.178 |
78 | 0:28.122 |
79 | 0:33.893 |
80 | 1:47.902 |
81 | 0:38.878 |
82 | 0:38.924 |
83 | 0:31.968 |
84 | 0:43.917 |
85 | 2:37.697 |
86 | 0:42.892 |
87 | 0:46.928 |
88 | 0:39.348 |
89 | 0:50.435 |
90 | 2:56.828 |
91 | 0:46.818 |
92 | 0:41.388 |
93 | 0:41.417 |
94 | 0:42.821 |
95 | 1:51.525 |
96 | 0:44.733 |
97 | 0:42.888 |
98 | 0:45.211 |
99 | 0:44.788 |
100 | 2:20.252 |
101 | 0:41.578 |
102 | 0:42.785 |
103 | 0:40.091 |
104 | 0:49.276 |
105 | 2:00.483 |
106 | 0:40.401 |
107 | 0:44.491 |
108 | 0:37.498 |
109 | 0:42.362 |
110 | 2:23.613 |
111 | 0:38.007 |
112 | 0:41.970 |
113 | 0:38.290 |
114 | 0:46.995 |
115 | 1:57.043 |
116 | 0:44.862 |
117 | 0:38.173 |
118 | 0:41.540 |
119 | 0:43.554 |
120 | 1:49.890 |
121 | 0:47.624 |
122 | 0:41.328 |
123 | 0:41.182 |
124 | 0:41.693 |
125 | 2:53.462 |
126 | 1:01.963 |
127 | 0:46.745 |
128 | 0:58.660 |
129 | 0:55.338 |
130 | 2:48.945 |
131 | 0:56.584 |
132 | 0:53.825 |
133 | 0:55.476 |
134 | 0:55.602 |
135 | 3:18.675 |
136 | 0:51.141 |
137 | 0:57.756 |
138 | 0:53.330 |
139 | 0:52.753 |
140 | 2:56.479 |
141 | 0:40.628 |
142 | 0:37.768 |
143 | 0:56.823 |
144 | 0:54.407 |
145 | 2:45.605 |
146 | 0:46.980 |
147 | 0:56.970 |
148 | 0:52.808 |
149 | 0:38.956 |
150 | 2:47.594 |
151 | 0:49.673 |
152 | 0:40.622 |
153 | 0:38.004 |
154 | 0:46.736 |
155 | 2:01.716 |
156 | 0:42.818 |
157 | 0:47.147 |
158 | 0:41.636 |
159 | 1:08.832 |
160 | 2:52.536 |
161 | 1:05.000 |
162 | 0:49.096 |
163 | 0:41.085 |
164 | 1:09.578 |
165 | 3:20.062 |
166 | 1:10.430 |
167 | 0:55.923 |
168 | 0:54.377 |
169 | 1:35.537 |
170 | 1:59.748 |
171 | 1:08.628 |
172 | 0:57.688 |
173 | 1:30.341 |
174 | 0:50.876 |
175 | 3:18.543 |
176 | 1:32.446 |
177 | 0:57.267 |
178 | 1:24.780 |
179 | 1:49.338 |
180 | 1:45.303 |
181 | 1:03.725 |
182 | 0:54.318 |
183 | 0:45.160 |
184 | 1:10.945 |
185 | 3:47.445 |
186 | 1:28.464 |
187 | 0:54.938 |
188 | 1:44.577 |
189 | 1:04.190 |
190 | 1:37.235 |
191 | 1:04.191 |
192 | 0:54.297 |
193 | 0:48.640 |
194 | 0:51.140 |
195 | 3:13.836 |
196 | 1:01.604 |
197 | 0:58.284 |
198 | 0:43.562 |
199 | 0:54.631 |
200 | 1:03.673 |
Affi
Platform:
PC
Completion Date:
2020-03-21
Last Completed Map:
180
1 | 0:32.252 |
2 | 0:34.927 |
3 | 0:28.338 |
4 | 0:25.035 |
5 | 1:13.871 |
6 | 0:28.488 |
7 | 0:25.150 |
8 | 0:19.820 |
9 | 0:26.306 |
10 | 1:11.748 |
11 | 0:26.471 |
12 | 0:26.944 |
13 | 0:26.183 |
14 | 0:17.891 |
15 | 1:26.070 |
16 | 0:26.748 |
17 | 0:26.788 |
18 | 0:22.763 |
19 | 0:21.044 |
20 | 1:06.689 |
21 | 0:21.526 |
22 | 0:24.527 |
23 | 0:20.671 |
24 | 0:18.078 |
25 | 1:16.985 |
26 | 0:21.266 |
27 | 0:28.441 |
28 | 0:30.833 |
29 | 0:25.841 |
30 | 1:07.188 |
31 | 0:23.642 |
32 | 0:22.965 |
33 | 0:22.800 |
34 | 0:25.411 |
35 | 0:53.535 |
36 | 0:23.162 |
37 | 0:26.730 |
38 | 0:17.000 |
39 | 0:27.516 |
40 | 1:12.321 |
41 | 0:32.897 |
42 | 0:36.015 |
43 | 0:24.958 |
44 | 0:29.103 |
45 | 2:00.726 |
46 | 0:35.488 |
47 | 0:32.222 |
48 | 0:29.862 |
49 | 0:36.843 |
50 | 1:29.926 |
51 | 0:36.466 |
52 | 0:29.825 |
53 | 0:32.968 |
54 | 0:35.154 |
55 | 1:56.980 |
56 | 0:30.428 |
57 | 0:31.181 |
58 | 0:36.265 |
59 | 0:36.943 |
60 | 1:46.377 |
61 | 0:32.910 |
62 | 0:29.613 |
63 | 0:35.098 |
64 | 0:32.783 |
65 | 1:20.045 |
66 | 0:29.049 |
67 | 0:31.391 |
68 | 0:35.332 |
69 | 0:32.665 |
70 | 2:03.465 |
71 | 0:36.056 |
72 | 0:26.712 |
73 | 0:25.655 |
74 | 0:34.415 |
75 | 1:39.337 |
76 | 0:33.310 |
77 | 0:31.164 |
78 | 0:28.040 |
79 | 0:33.770 |
80 | 1:47.914 |
81 | 0:38.820 |
82 | 0:38.920 |
83 | 0:32.010 |
84 | 0:43.948 |
85 | 2:38.357 |
86 | 0:43.003 |
87 | 0:46.926 |
88 | 0:39.315 |
89 | 0:50.485 |
90 | 2:56.547 |
91 | 0:46.764 |
92 | 0:41.392 |
93 | 0:41.465 |
94 | 0:43.203 |
95 | 1:51.300 |
96 | 0:44.775 |
97 | 0:42.882 |
98 | 0:45.192 |
99 | 0:44.822 |
100 | 2:20.384 |
101 | 0:41.590 |
102 | 0:43.873 |
103 | 0:40.222 |
104 | 0:49.813 |
105 | 2:00.183 |
106 | 0:41.956 |
107 | 0:44.594 |
108 | 0:37.578 |
109 | 0:42.703 |
110 | 2:24.368 |
111 | 0:38.008 |
112 | 0:41.955 |
113 | 0:37.909 |
114 | 0:46.977 |
115 | 1:56.913 |
116 | 0:44.798 |
117 | 0:38.298 |
118 | 0:41.568 |
119 | 0:43.558 |
120 | 1:49.758 |
121 | 0:47.345 |
122 | 0:41.353 |
123 | 0:41.018 |
124 | 0:41.612 |
125 | 2:54.875 |
126 | 1:01.985 |
127 | 0:46.747 |
128 | 0:58.651 |
129 | 0:55.400 |
130 | 2:50.430 |
131 | 0:56.725 |
132 | 0:53.958 |
133 | 0:55.923 |
134 | 0:55.508 |
135 | 3:18.728 |
136 | 0:51.160 |
137 | 0:57.886 |
138 | 0:54.926 |
139 | 0:52.846 |
140 | 2:57.344 |
141 | 0:40.855 |
142 | 0:37.671 |
143 | 0:57.028 |
144 | 0:58.080 |
145 | 2:44.010 |
146 | 0:47.115 |
147 | 0:57.282 |
